Bell Schedules »
			
			
					Monday Late Start
			
		
			Monday Late Start
		
	
	
	
	
	
		
			
				Monday Late Start
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						9:15 AM | 
						9:52 AM | 
						37 min | 
					
				
					
						| Character Strong | 
						9:56 AM | 
						10:24 AM | 
						28 min | 
					
				
					
						| 2nd Period | 
						10:28 AM | 
						11:05 AM | 
						37 min | 
					
				
					
						| JH Lunch | 
						11:05 AM | 
						11:35 AM | 
						30 min | 
					
				
					
						| HS 3rd Period | 
						11:09 AM | 
						11:46 AM | 
						37 min | 
					
				
					
						| JH 3rd Period | 
						11:39 AM | 
						12:16 PM | 
						37 min | 
					
				
					
						| HS Lunch | 
						11:46 AM | 
						12:16 PM | 
						30 min | 
					
				
					
						| 4th Period | 
						12:20 PM | 
						12:57 PM | 
						37 min | 
					
				
					
						| 5th Period | 
						1:01 PM | 
						1:38 PM | 
						37 min | 
					
				
					
						| 6th Period | 
						1:42 PM | 
						2:19 PM | 
						37 min | 
					
				
					
						| 7th Period | 
						2:23 PM | 
						3:00 PM | 
						37 min |